| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 40.64 | 43.18 | 48.26 | 50.8 |
| BUST/CHEST | 50.8 | 53.34 | 58.42 | 63.5 |
| SLEEVE LENGTH | 24.13 | 26.67 | 26.67 | 29.21 |
| HEM | 63.5 | 66.04 | 69.85 | 73.66 |
| FRONT LENGTH | 76.2 | 81.28 | 81.28 | 86.36 |
| BACK LENGTH | 76.2 | 81.28 | 81.28 | 86.36 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 35.56 | 38.1 | 40.64 | 43.18 |
| LENGTH | 101.6 | 101.6 | 104.14 | 104.14 |
| BOTTOM OPENING | 26.67 | 26.67 | 27.94 | 27.94 |
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 16 | 17 | 19 | 20 |
| BUST/CHEST | 20 | 21 | 23 | 25 |
| SLEEVE LENGTH | 9.5 | 10.5 | 10.5 | 11.5 |
| HEM | 25 | 26 | 27.5 | 29 |
| FRONT LENGTH | 30 | 32 | 32 | 34 |
| BACK LENGTH | 30 | 32 | 32 | 34 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14 | 15 | 16 | 17 |
| LENGTH | 40 | 40 | 41 | 41 |
| BOTTOM OPENING | 10.5 | 10.5 | 11 | 11 |




