|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.6 | 36.8 | 38.7 | 40.6 | 42.5 |
| BUST/CHEST | 50.8 | 53.3 | 58.4 | 63.5 | 68.6 |
| SLEEVE LENGTH | 54.6 | 57.2 | 57.2 | 59.7 | 59.7 |
| HEM | 76.2 | 78.7 | 83.8 | 88.9 | 94 |
| FRONT LENGTH | 86.4 | 86.4 | 88.9 | 91.4 | 91.4 |
| BACK LENGTH | 86.4 | 86.4 | 88.9 | 91.4 | 91.4 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 34.3 | 36.8 | 39.4 | 41.9 | 44.5 |
| LENGTH | 94 | 94 | 96.5 | 96.5 | 99.1 |
| BOTTOM OPENING | 15.2 | 16.5 | 16.5 | 17.8 | 17.8 |
|
SIZE GUIDE
|
|||||
| COUNTRY | XS | S | M | L | XL |
| USA | 4 | 6 | 8 | 10 | 12 |
| UK | 8 | 10 | 12 | 14 | 16 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15.25 | 16 | 16.75 |
| BUST/CHEST | 20 | 21 | 23 | 25 | 27 |
| SLEEVE LENGTH | 21.5 | 22.5 | 22.5 | 23.5 | 23.5 |
| HEM | 30 | 31 | 33 | 35 | 37 |
| FRONT LENGTH | 34 | 34 | 35 | 36 | 36 |
| BACK LENGTH | 34 | 34 | 35 | 36 | 36 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
| LENGTH | 37 | 37 | 38 | 38 | 39 |
| BOTTOM OPENING | 6 | 6.5 | 6.5 | 7 | 7 |




