|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 39.4 | 40.6 | 42.5 | 44.5 | 46.4 |
| BUST/CHEST | 50.8 | 53.3 | 58.4 | 63.5 | 68.6 |
| SLEEVE LENGTH | 50.8 | 53.3 | 53.3 | 55.9 | 55.9 |
| HEM | 64.8 | 67.3 | 72.4 | 77.5 | 82.6 |
| FRONT LENGTH | 87.6 | 87.6 | 90.2 | 92.7 | 92.7 |
| BACK LENGTH | 87.6 | 87.6 | 90.2 | 92.7 | 92.7 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.5 | 40 | 42.5 | 45.1 | 47.6 |
| LENGTH | 91.4 | 91.4 | 94 | 94 | 96.5 |
| BOTTOM OPENING | 22.9 | 22.9 | 24.1 | 25.4 | 26.7 |
|
SIZE GUIDE
|
|||||
| COUNTRY | XS | S | M | L | XL |
| USA | 4 | 6 | 8 | 10 | 12 |
| UK | 8 | 10 | 12 | 14 | 16 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 15.5 | 16 | 16.75 | 17.5 | 18.25 |
| BUST/CHEST | 20 | 21 | 23 | 25 | 27 |
| SLEEVE LENGTH | 20 | 21 | 21 | 22 | 22 |
| HEM | 25.5 | 26.5 | 28.5 | 30.5 | 32.5 |
| FRONT LENGTH | 34.5 | 34.5 | 35.5 | 36.5 | 36.5 |
| BACK LENGTH | 34.5 | 34.5 | 35.5 | 36.5 | 36.5 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 | 10.5 |




