| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.56 | 36.83 | 38.735 | 40.64 | 42.545 |
| BUST/CHEST | 50.8 | 53.34 | 58.42 | 63.5 | 66.04 |
| SLEEVE LENGTH | 53.34 | 53.34 | 55.88 | 55.88 | 58.42 |
| HEM | 71.12 | 73.66 | 77.47 | 81.28 | 85.09 |
| FRONT LENGTH | 109.22 | 109.22 | 111.76 | 111.76 | 111.76 |
| BACK LENGTH | 109.22 | 109.22 | 111.76 | 111.76 | 111.76 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.6339 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 17.78 | 17.78 | 19.05 | 20.32 | 21.59 |
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15.25 | 16 | 16.75 |
| BUST/CHEST | 20 | 21 | 23 | 25 | 26 |
| SLEEVE LENGTH | 21 | 21 | 22 | 22 | 23 |
| HEM | 28 | 29 | 30.5 | 32 | 33.5 |
| FRONT LENGTH | 43 | 43 | 44 | 44 | 44 |
| BACK LENGTH | 43 | 43 | 44 | 44 | 44 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.785 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 7 | 7 | 7.5 | 8 | 8.5 |




