| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 60.96 | 63.5 | 67.31 | 71.12 |
| BUST/CHEST | 59.69 | 62.23 | 66.04 | 69.85 |
| SLEEVE LENGTH | 31.75 | 31.75 | 34.29 | 34.29 |
| HEM | 59.69 | 62.23 | 66.04 | 69.85 |
| FRONT LENGTH | 86.36 | 86.36 | 88.9 | 91.44 |
| BACK LENGTH | 86.36 | 86.36 | 88.9 | 91.44 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 |
| BOTTOM OPENING | 22.86 | 22.86 | 24.13 | 25.4 |
| SHIRT | ||||
| SIZE | XS | S | M | L |
| SHOULDER | 24 | 25 | 26.5 | 28 |
| BUST/CHEST | 23.5 | 24.5 | 26 | 27.5 |
| SLEEVE LENGTH | 12.5 | 12.5 | 13.5 | 13.5 |
| HEM | 23.5 | 24.5 | 26 | 27.5 |
| FRONT LENGTH | 34 | 34 | 35 | 36 |
| BACK LENGTH | 34 | 34 | 35 | 36 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 |
| LENGTH | 36 | 36 | 37 | 37 |
| BOTTOM OPENING | 9 | 9 | 9.5 | 10 |




