|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 38.1 | 39.37 | 41.275 | 43.18 | 45.085 |
| BUST/CHEST | 50.8 | 53.34 | 58.42 | 63.5 | 68.58 |
| SLEEVE LENGTH | 52.07 | 52.07 | 53.34 | 54.61 | 54.61 |
| HEM | 71.12 | 73.66 | 77.47 | 81.28 | 85.09 |
| FRONT LENGTH | 86.36 | 86.36 | 91.44 | 91.44 | 96.52 |
| BACK LENGTH | 86.36 | 86.36 | 91.44 | 91.44 | 96.52 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 37.465 | 40.005 | 42.545 | 45.085 | 47.625 |
| LENGTH | 91.44 | 91.44 | 93.98 | 93.98 | 96.52 |
| BOTTOM OPENING | 17.78 | 17.78 | 19.05 | 20.32 | 21.59 |
|
SIZE GUIDE
|
|||||
| COUNTRY | XS | S | M | L | XL |
| USA | 4 | 6 | 8 | 10 | 12 |
| UK | 8 | 10 | 12 | 14 | 16 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
|
SHIRT
|
|||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 15 | 15.5 | 16.25 | 17 | 17.75 |
| BUST/CHEST | 20 | 21 | 23 | 25 | 27 |
| SLEEVE LENGTH | 20.5 | 20.5 | 21 | 21.5 | 21.5 |
| HEM | 28 | 29 | 30.5 | 32 | 33.5 |
| FRONT LENGTH | 34 | 34 | 36 | 36 | 38 |
| BACK LENGTH | 34 | 34 | 36 | 36 | 38 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| LENGTH | 36 | 36 | 37 | 37 | 38 |
| BOTTOM OPENING | 7 | 7 | 7.5 | 8 | 8.5 |




