| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 35.56 | 36.83 | 38.735 | 40.64 | 42.545 |
| BUST/CHEST | 46.99 | 49.53 | 54.61 | 59.69 | 64.77 |
| SLEEVE LENGTH | 53.34 | 53.34 | 55.88 | 55.88 | 58.42 |
| HEM | 71.12 | 73.66 | 78.74 | 83.82 | 88.9 |
| FRONT LENGTH | 88.9 | 88.9 | 91.44 | 91.44 | 93.98 |
| BACK LENGTH | 88.9 | 88.9 | 91.44 | 91.44 | 93.98 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 35.56 | 38.1 | 40.64 | 43.18 | 45.72 |
| LENGTH | 101.6 | 101.6 | 104.14 | 104.14 | 106.68 |
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14 | 14.5 | 15.25 | 16 | 16.75 |
| BUST/CHEST | 18.5 | 19.5 | 21.5 | 23.5 | 25.5 |
| SLEEVE LENGTH | 21 | 21 | 22 | 22 | 23 |
| HEM | 28 | 29 | 31 | 33 | 35 |
| FRONT LENGTH | 35 | 35 | 36 | 36 | 37 |
| BACK LENGTH | 35 | 35 | 36 | 36 | 37 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 14 | 15 | 16 | 17 | 18 |
| LENGTH | 40 | 40 | 41 | 41 | 42 |




