|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| BUST/CHEST | 76.835 | 76.835 | 79.375 | 79.375 |
| SLEEVE LENGTH | 87.63 | 87.63 | 90.17 | 90.17 |
| HEM | 69.85 | 69.85 | 72.39 | 72.39 |
| FRONT LENGTH | 123.19 | 123.19 | 123.19 | 123.19 |
| BACK LENGTH | 123.19 | 123.19 | 123.19 | 123.19 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 68.58 | 73.66 | 78.74 | 83.82 |
| LENGTH | 91.44 | 92.71 | 93.98 | 95.25 |
| BOTTOM OPENING | 19.05 | 19.685 | 20.32 | 20.955 |
|
SHIRT
|
||||
| SIZE | XS | S | M | L |
| BUST/CHEST | 30.25 | 30.25 | 31.25 | 31.25 |
| SLEEVE LENGTH | 34.5 | 34.5 | 35.5 | 35.5 |
| HEM | 27.5 | 27.5 | 28.5 | 28.5 |
| FRONT LENGTH | 48.5 | 48.5 | 48.5 | 48.5 |
| BACK LENGTH | 48.5 | 48.5 | 48.5 | 48.5 |
|
BOTTOM
|
||||
| SIZE | XS | S | M | L |
| WAIST | 27 | 29 | 31 | 33 |
| LENGTH | 36 | 36.5 | 37 | 37.5 |
| BOTTOM OPENING | 7.5 | 7.75 | 8 | 8.25 |




