| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 36.8 | 38.1 | 39.4 | 40.6 | 41.9 |
| BUST/CHEST | 50.8 | 53.3 | 57.2 | 61 | 64.8 |
| SLEEVE LENGTH | 45.7 | 45.7 | 47 | 47 | 48.3 |
| WAIST | 53.3 | 55.9 | 59.7 | 63.5 | 67.3 |
| HEM | 67.3 | 69.9 | 73.7 | 80 | 81.3 |
| FRONT LENGTH | 111.8 | 111.8 | 114.3 | 114.3 | 116.8 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 68.6 | 73.7 | 78.7 | 83.8 | 88.9 |
| LENGTH | 91.4 | 92.7 | 94 | 96.5 | 99.1 |
| BOTTOM OPENING | 27.9 | 28.6 | 29.2 | 29.8 | 30.5 |
| SHIRT | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER | 14.5 | 15 | 15.5 | 16 | 16.5 |
| BUST/CHEST | 20 | 21 | 22.5 | 24 | 25.5 |
| SLEEVE LENGTH | 18 | 18 | 18.5 | 18.5 | 19 |
| WAIST | 21 | 22 | 23.5 | 25 | 26.5 |
| HEM | 26.5 | 27.5 | 29 | 31.5 | 32 |
| FRONT LENGTH | 44 | 44 | 45 | 45 | 46 |
|
BOTTOM
|
|||||
| SIZE | XS | S | M | L | XL |
| WAIST | 27 | 29 | 31 | 33 | 35 |
| LENGTH | 36 | 36.5 | 37 | 38 | 39 |
| BOTTOM OPENING | 11 | 11.25 | 11.5 | 11.75 | 12 |




