|
SIZE GUIDE
|
|||||
| COUNTRY | XS | S | M | L | XL |
| USA | 4 | 6 | 8 | 10 | 12 |
| UK | 8 | 10 | 12 | 14 | 16 |
| EUR | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 |
| Size | S | M |
| BLOUSE LENGTH | 15 | 15.5 |
| BUST | 19 | 20.5 |
| SHOULDER | 13.5 | 14 |
| ARMHOLE | 8.5 | 9.25 |
| GOWN LENGTH | 53 | 53 |
| BUST | 20 | 21.5 |
| SHOULDER | 14 | 14.5 |
| ARMHOLE | 9 | 9.75 |
| SLEEVE LENGTH | 21 | 21.5 |
| SLEEVE OPENING | 5.5 | 6 |
| GOWN HEM | 65 | 65 |
| BOTTOM LENGTH | 43 | 44 |
| WAIST ELASTIC | 29 | 31 |
| HEM OPENING | 84 | 86 |



