| SHIRT | ||||
| SIZE | S | M | L | XL |
| SHOULDER | 40.005 | 41.275 | 42.545 | 43.815 |
| BUST/CHEST | 48.26 | 50.8 | 53.34 | 55.88 |
| WAIST | 47.625 | 50.165 | 52.705 | 55.245 |
| FRONT LENGTH | 69.215 | 71.12 | 73.025 | 74.93 |
| BACK LENGTH | 65.405 | 67.31 | 69.215 | 71.12 |
| SHIRT | ||||
| SIZE | S | M | L | XL |
| SHOULDER | 15.75 | 16.25 | 16.75 | 17.25 |
| BUST/CHEST | 19 | 20 | 21 | 22 |
| WAIST | 18.75 | 19.75 | 20.75 | 21.75 |
| FRONT LENGTH | 27.25 | 28 | 28.75 | 29.5 |
| BACK LENGTH | 25.75 | 26.5 | 27.25 | 28 |




